144. †*Col. Lorenzo Dow HENDERSON (John81,Joseph47,James33,William26) was born 19 Sep 1803[1] in Buckingham County, Virginia, USA [2] and died 23 Sep 1883 in Red River County, Texas, USA. He is buried in the Clarksville Baptist Cemetery[3]. Col. Henderson was the son of John Henderson and Sarah Fortune.[4] He married first Malinda K. HARDIN, the daughter of Col. David Hardin[5] of Kentucky died 16 Dec 1847[6] in Red River County, Texas, USA.(obit) He married second 10 Jun 1849[7,7a] to Elizabeth M. WELLBORN who was born about 1823 in Tennessee, USA[8,9]. He married third to Agness P. UNKNOWN who was born in Alabama, USA about 1826[10]. and died 1 Jul 1890. She is buried in the Clarksville Baptist Cemetery. They had no known children but the cemetery headstone in Bonham says, "Dear Mother, Blessed are the Pure in heart for they shall see God." | |||
GENERATION FIFTEEN |
|||
Children[11,12] of Lorenzo and Malinda Henderson were: | |||
i. |
Sarah HENDERSON
(Lurenzo144,John81,Joseph47,James33,William26) married 12
Jun 1848[12] to Burrell P.
SMITH
(obit),
married 2nd in 1864 Isaac HUDSON[12a],
married 3rd in 1868 William ERWIN[12a](see
1870 c. for his children),
and married 4th before 1880 to F.D. PINER[12b]. |
||
i. | Burrell P. SMITH who was born about 1852 in Texas. | ||
ii. | Virginia A. SMITH was born about 1859 in Texas, | ||
iii. | Welli?hen? SMITH (female) was born about 1868 in Texas. | ||
XXX | ii. | Frances Malinda HENDERSON (Lurenzo144,John81,Joseph47,James33,William26) was born about 1836 in Kentucky[13]. She married 22 Aug 1855 Elijah Daniel GOOD[14]. | |
iii. | Virginia Ann HENDERSON (Lurenzo144,John81,Joseph47,James33,William26) was born about 1840 in Kentucky[15]. She married 20 Dec 1854 to James H. TUTTLE[16] who died prob. before 1880. | ||
iv. | John D. HENDERSON
(Lurenzo144,John81,Joseph47,James33,William26) was born about
1841 in Mississippi, USA[17]. He married
probably Martha (Mattie) UNKNOWN who was born about 1843 in Missouri[18].
He was in the "Red
River Dragons", the second company of Red River County
volunteers seeking service in the Southern Cause (Civil War), which was
perfected on June 15, 1861. His son : William HENDERSON was born about 1861 in Texas. He was living with Sallie Erwin in the 1870 census. |
||
v. | Isabella T. HENDERSON (Lurenzo144,John81,Joseph47,James33,William26) was born about 1843 in Missouri[19,20]. She is called Joabbia? in the Henderson Clan records. Isabella married 10 Aug 1859 to Wilson KING[21]. She was living with Sallie Erwin in the 1870 census. | ||
vi. | Josephine HENDERSON (Lurenzo144,John81,Joseph47,James33,William26) was born about 1845 and died 18 Dec 1848 at the age of three years[22].(obit) | ||
Children[3,4] of Lorenzo and Elizabeth Henderson were: | |||
vii. | Elizabeth HENDERSON (Lurenzo144,John81,Joseph47,James33,William26) was born about 1850 in Red River County[25,26]. | ||
viii. | Maria Louisa HENDERSON (Lurenzo144,John81,Joseph47,James33,William26) died at the home of L.D. and E.M. Henderson near Clarksville 22 Jan 1853[27].(obit) | ||
254† | ix. | Eugenia Pauline HENDERSON (Lurenzo144,John81,Joseph47,James33,William26) | |
x. | Lorenzo Dow HENDERSON, Jr. (Lurenzo144,John81,Joseph47,James33,William26) was born about 1858[28]. |
|
* Notes: . Lorenzo D. Henderson was called Colonel because he owned a plantation and owned a number of slaves which valued at $15,000 which he lost after the Civil War. . 1836 Marshall County, Mississippi, USA Police Minutes - He is named in election precinct and election holder in Fourth district at Holly Springs. . The Fordell Clan Henderson shows Isabella was born in Mississippi, USA. . The City directory of the city of Denison, Grayson, County, Texas, USA for 1876 and 1877 shows: L.D. Henderson living on southwest corner Sears and Barrett Aves. Sarah Irwin living in the home of Wm. B. Borden. Turena A. Moore, (wid J.O.), residing on the north side of Lamar between Crockett and Elm. Robert Tuttle, clk, boarding with Mrs. T. A. Moore . "Had a call a few days since from our old friend Col. L. D. Henderson, who several years ago moved to Grayson Co, but returned with his wife about a year ago and is now residing with his daughter, Mrs. John Anderson. The Col. moved his negroes to vicinity of Clarksville in 1841, and for two years passed between this county and Holly Springs, Mississippi, USA, the locality of his previous residence. In 1843 he moved his family to Red River, and lived hear many years and was one of our most useful citizens, running saw mills and selling merchandise for many years. He is now 73 years old and a little deaf. He contemplates a trip soon, in conjunction with his sister, Mrs. Moore, of Grayson, to visit Missouri, Kentucky, and Virginia, of which last named state he is a native." [Reported by the Clarksville Standard, April 27, 1883 ] ." L. D. was the sole proprietor of the Steam Circular Saw Mill in Clarksville in 1859."[The Clarksville Standard News 1859] . "LUMBER FOR FLOUR! 200,000 Feet of Seasoned Lumber for Sale! The subscriber wishes to purchase a large quantity of Superfine Flour, for which he is willing to pay the market price at Clarksville, in any kind of lumber he might have at his Mill, at $1.25 per hundred feet. The flour will be required to be delivered on Red River, three miles north-east of his Mill. For Cash. The subscriber will sell lumber at one dollar per hundred feet: an 1 on time, to 10 punctual customers, at one dollar twenty-five cents per hundred feet. Mr. Hardin J. Jones has been employed to attend to the sale of lumber, and all other business connected with the mill. Aug. 13, 1859." [The Clarksville Standard Aug 13, 1859] Sources:
1830 Tompkinsville, Monroe County, Kentucky Federal Census
(Sarah Henderson, child #1 of L.D. and Malinda K. Hardin Henderson)
Sarah Henderson and 4th husband, Child #1 of L.D. and Malinda K.
Hardin Henderson:|
(Lorenzo Henderson and third wife) 1880 Grayson County, Texas, USA Federal Census 1880 Grayson County, Texas, USA Federal Census
|
|
143. Jefferson W. HENDERSON2(John1) was born 03 Sep 1809 in Buckingham County, Virginia, USA where he lived until manhood. He married first Elizira FANT who was born 16 Apr 1815. She was the daughter of Fielding FANT and Frances HARDING. He married second to Nannie P. SMITH, the daughter of Thomas F. SMITH and Elizabeth J. LEWIS of Barron County, Kentucky. Jefferson died 1897 in Allen County, Kentucky[1]. |
|
GENERATION FIFTEEN |
|
Children of Jefferson and Elizira Fant were: |
|
i. | Sarah F. HENDERSON3(Jefferson2John1) married COLE. |
ii. | John F. HENDERSON3(Jefferson2John1). |
iii. | Virginia W. HENDERSON3(Jefferson2John1) married 1st LEWIS and 2nd GREEN. |
iv. | Narcissa A. HENDERSON3(Jefferson2John1) married 1st JAMESON and 2nd GRIGGS. |
v. | Andrew J. HENDERSON3(Jefferson2John1)) . |
vi. | William R. HENDERSON3(Jefferson2John1). |
vii. | Cornelia D. HENDERSON3(Jefferson2John1) married SPILLMAN. |
viii. | Quitman B. HENDERSON3(Jefferson2John1). |
ix. | Lorenzo D. HENDERSON3(Jefferson2John1). |
x. | Ivanora F. HENDERSON3(Jefferson2John1) married SMITH. |
Children of Jefferson and Nannie Henderson were: |
|
xi. | Peter C. HENDERSON3(Jefferson2John1). |
xii. | Thomas D. HENDERSON3(Jefferson2John1). |
xiii. | Mary J. HENDERSON3(Jefferson2John1). |
xiv. | Nannie Lois HENDERSON3(Jefferson2John1). |
145 Nathaniel Abraham Venable HENDERSON2(John1) was born in Amherst County, Virginia, USA. He married 14 Apr 1853[1] at Ft. Shelton, Red River County, Texas, USA[1] to Eliza Jane SHELTON (FORBES)[1]. She died in 1876 in Atascosa County, Texas, USA. The Shelton's were early settlers in the Red River area, and ardent Confederates. Eliza was first married to T. C. Forbes. | ||
|
||
Children[2,3] of Nathaniel and Eliza were: | ||
i. | Leona J. HENDERSON3(Nathaniel2John1) was born 19 Jan 1854 in Red River County, Texas, USA and died 11 Sep 1873 in Atascosa County, Texas, USA. She married John K. PICKETT. | |
ii. | Isadora HENDERSON3(Nathaniel2John1) was born 20 Mar 1857 in Red River County, Texas, USA. She married 09 Aug 1861 in Fannin County, Texas, USA.. | |
iii. | Sarah "Sallie" Rachel HENDERSON3(Nathaniel2John1) was born 14 Mar, 1860 and died 04 Jan 1916. She married George W. T. WOOTEN. | |
iv. | Ella Jane HENDERSON3(Nathaniel2John1) was born 20 Aug 1862 in Red River County, Texas, USA and died 10 Nov 1949. She is buried in Atascosa County, Lytle, Texas, USA in the Masonic cemetery. She married 08 Sep 1883 in Atascosa County, Texas, USA to Jeremiah Washington BUSH. | |
v. | Idella HENDERSON3(Nathaniel2John1) was born 22 Dec 1863 and died 01 Aug 1865. | |
vi. | Turena HENDERSON3(Nathaniel2John1) was born 01 Feb 1866 in Cooke, Texas, USA and died 01 Jul 1964 in San Josquin, California. She married 07 Jul 1887 in Atascosa County, Texas, USA to H. Cicero DOUGLAS. | |
vii. | Nathaniel Abraham Venable HENDERSON was born 17 Sep 1868 in Bell County, Texas, USA | |
Notes: Source: |
Frances Malinda HENDERSON (Lurenzo144,John81,Joseph47,James33,William26)was born 23 Nov 1830 in Holley Spring, Marshall County, MS and died 12 Mar 1930 in Handley, Tarrant County, Texas, USA. She was buried 13 Mar 1930 in Lindsay, Garvin County, Oklahoma. She married in Jun 1854 in Red River County, Texas, USA to Elijah Daniel GOODE who was born 3 Feb 1825 in Trigg, Kentucky. He was the son of Benjamin Morton GOODE b: 28 Jun 1800 in Greenville, SC and Nancy DANIEL b: Feb 1802 in Person, NC. | ||||||||||
GENERATION SIXTEEN |
||||||||||
Children of Melinda Henderson and Benjamin Goode were: | ||||||||||
i. | Dowdy GOODE (Malinda Henderson, Lurenzo144,John81,Joseph47,James33,William26)who was born 18 Jul 1856 in Sherman, Grayson County, Texas, USA. He died before 17 Aug 1860. | |||||||||
ii. | George D. GOODE (Malinda Henderson, Lurenzo144,John81,Joseph47,James33,William26)who was born 6 Nov 1857 in Sherman, Grayson County, Texas, USA. He died 7 Feb 1942. | |||||||||
iii. | William GOODE (Malinda Henderson, Lurenzo144,John81,Joseph47,James33,William26)who was born 29 Sep 1859 in Sherman, Grayson County, Texas, USA. He died before 17 Aug 1860. | |||||||||
iv. | John David GOODE (Malinda Henderson, Lurenzo144,John81,Joseph47,James33,William26)who was born about 1861 in Grayson County, Texas, USA. He died 26 Jul 1957 in Monterey, Monterey County, California and was buried 29 Jul 1957 at Mission Memorial Park, Seaside, Monterey County, California. | |||||||||
v. | Charles GOODE (Malinda Henderson, Lurenzo144,John81,Joseph47,James33,William26)who was born 29 Jan 1864 in Sherman, Grayson County, Texas, USA. | |||||||||
vi. | Bobby GOODE (Malinda Henderson, Lurenzo144,John81,Joseph47,James33,William26)who was born 29 Jan 1867 in Sherman, Grayson County, Texas, USA. He died as an infant. | |||||||||
vii. | Maude GOODE (Malinda Henderson, Lurenzo144,John81,Joseph47,James33,William26)who was born 28 Oct 1876 in Sherman, Grayson County, Texas, USA. She died 27 Nov 1962. | |||||||||
* * * |
||||||||||
Source: Census | ||||||||||
1850 Trigg County, Kentucky, United States Federal Census; First District, Page 299, enumeration date: 12 Aug 1850 | ||||||||||
dwell | fam |
name |
age | sex | profession | value-real estate | where born | |||
142 | 143 | Benj M. Goode | 49 | M | Farmer | 300 | South Carolina | |||
Nancy Goode | 48 | F | North Carolina | |||||||
Elijah Goode | 23 | M | Farmer | Kentucky | ||||||
Frances Goode | 16 | F | Kentucky | |||||||
Martha Goode | 14 | F | Kentucky | |||||||
Sarah A. Goode | 12 | F | Kentucky | |||||||
Emily Goode | 9 | F | Kentucky | |||||||
* * * |
||||||||||
1870 Grayson County, Texas, USA, United States Federal Census; Page 54, (Ancestry.com) | ||||||||||
dwell | fam | name | age | sex | color | profession | Real Value | Personal Value | where born | |
345 | 381 | Goode, Benjamin | 70 | M | W | Farmer | 1400 | 500 | South Carolina | |
Goode, Nancy | 68 | F | W | Keeps House | North Carolina | |||||
* * * |
||||||||||
1880 Grayson County, Texas, USA, United States Federal Census; Page 46, (Ancestry.com) | ||||||||||
dwell | fam | name | color | sex | age | Relation | profession | where born | father born | mother born |
Goode, Elijah | W | M | 48 | self | Farmer | Kentucky | South Carolina | Kentucky | ||
Goode, Melind | W | F | 47 | wife | Keeping house | Mississippi | Virginia | Kentucky | ||
Goode, George | W | M | 21 | son | Farmer | Texas | Kentucky | Mississippi | ||
Goode, John D. | W | M | 14 | son | Texas | Kentucky | Mississippi | |||
Goode, Charles | W | M | 7 | son | Texas | Kentucky | Mississippi | |||
Goode,Maude | W | F | 5 | daughter | Texas | Kentucky | Mississippi |
[ Scotland family page ][ American family ][ Clan Henderson ][ Genealogy ][ Early Texas Families ]