5. John Montgomery CARRINGTON3(Jeremiah2Walker1)
was born 17 Nov 1870 in Arkansas. He died 23 Sep 1933 in Arkansas after
becoming overheated (obit)
and is
buried in the DeAnn Cemetery (new section), Nevada County, Arkansas, USA. He
married 20 Mar 1892[1] in Nevada
County, Arkansas, USA to Anna Helena MONSON (obit)
who was born 14 May 1874 in Arkansas. She died 02 Jul
1941 in Arkansas and is buried in the DeAnn Cemetery (new section), Nevada
County, Arkansas, USA.
|
||
Children of John and Anna Carrington were: | ||
i. | Helen CARRINGTON4(John3Jeremiah2Walker1) was born Dec 1893 in Arkansas. She married Unknown CUMMINGS. | |
ii. | Jean Eloise CARRINGTON4(John3Jeremiah2Walker1) was born 13 Dec 1896 and died 19 Aug 1900. She is buried in the DeAnn Cemetery (old section), Nevada County, Arkansas, USA. | |
iii. | Thalia CARRINGTON4(John3Jeremiah2Walker1) was born 29 Dec 1901 and died 24 Sep 1986 and is buried in the Shadowlawn Cemetery in Malvern, Arkansas, USA. She married Unknown FORE. | |
iv. | Forrest CARRINGTON4(John3Jeremiah2Walker1) was born 04 Oct 1908 and died 10 Feb 1979. He married Unknown DAVIS. | |
10 | v. | Ruth Emma CARRINGTON4(John3Jeremiah2Walker1) was born 14 Feb 1914 in Prescott, Nevada County, Arkansas, USA and died 01 Jan 2000 in Malvern, Arkansas, USA (obit). She was buried in Shadowlawn Cemetery in Melvern, Arkansas, USA on 03 Jan 2000. She married 14 Mar 1941 in Prescott, Arkansas, USA, to Tom Ross YOUNG who died in 1975. |
Source:
1. Ancestry.com marriages 1851-1900, added 2 Nov 2001