WILLIAM BARTLEY "RED" CARRINGTON
(1907-1971)
William Bartley "Red" CARRINGTON3(Jeremiah2Walker1)
was born 06 Sep 1907 in Arkansas and died 29 Nov 1971 at Veterans Hospital, in Houston, Harris Co.,
Texas, USA. He married Beatrice Elizabeth HOOD. William Bartley Carrington was in the United States Naval Service as a Ship-fitter, second class and was discharged from the U.S. Naval Hospital, New River, NC 21 Oct 1943. See note. (obit) (probably named after his mother Clara's brother William B) Children of Red and Beatrice were: |
|||
i. | Carole Sans CARRINGTON 17 Jun 1950 in Lufkin, Angelina County, Texas, USA. She married Mr. Lomax. Lives in Clermont, Florida | ||
ii. | Martha "Marty" Cyd Carrington was born 19 Apr 1952. She married Mr. O'Neal. Lives in West Palm Beach, Florida. | ||
iii. | Sara Beth CARRINGTON was born 27 Nov 1954 in Lufkin, Angelina County, Texas, USA. She married Mr. Baten. Lives in Clermont, Florida |
Notes:
1. Red's Sister Opal Gertrude Carrington Jackson told me these were the names
of Red's daughters and that he was married to Beth Largent and she and her girls
were living in Florida..
2. Judith Jackson, daughter of Opal Gertrude Carrington Jackson told me these
names and that he was married to Beth Largent.
3. The daughter says her name was Beatrice Elizabeth Hood, born 26 Nov 192[4].
Birth records names Beatrice Elizabeth Hood as the mother of these children.
Proof:
01. 1910 United States Federal Census
02. 1920 United States Federal Census
03. 1930 United States Federal Census
04. Texas Death Index,
1903-2000
05. Social Security Death Index
1910 United States Federal Census | 1920 United States Federal Census | 1930 United States Federal Census | |||||
Name: | Bartley Corrington | Name: | William B Carrington | Name: | Bartley Carrington | ||
---|---|---|---|---|---|---|---|
Age in 1910: | 3 | Home in 1920: | Prescott Ward 3, Nevada, Arkansas | Home in 1930: | Lufkin, Angelina, Texas | ||
Estimated Birth Year: | abt 1907 | Age: | 12 years | Age: | 23 | ||
Birthplace: | Arkansas | Estimated Birth Year: | abt 1908 | Estimated Birth Year: | abt 1907 | ||
Relation to Head of House: | Son | Birthplace: | Arkansas | Relation to Head of House: | Son | ||
Father's Name: | Green J | Relation to Head of House: | Son | Parent's Name: | Clara | ||
Father's Birth Place: | Mississippi | Father's Name: | Jerry G | Race: | White | ||
Mother's Name: | Clara | Father's Birth Place: | Tennessee | Household Members: | name | age | |
Mother's Birth Place: | Louisiana | Mother's Name: | Clara L | Clara Carrington | 57 | ||
Home in 1910: | Prescott Ward 4, Nevada, Arkansas | Mother's Birth Place: | Louisiana | Theodore Carrington | 25 | ||
Marital Status: | Single | Marital Status: | Single | Gertrude Carrington | 18 | ||
Race: | White | Race: | White | Bartley Carrington | 23 | ||
Gender: | Male | Sex: | Male | ||||
Household members | name | age | Able to read: | Yes | |||
Green J Corrington | 76 | Able to Write: | Yes | ||||
Clara Corrington | 36 | Image: | 450 | ||||
Carl Corrington | 8 | ||||||
Theodor Corrington | 5 | ||||||
Bartley Corrington | 3 | ||||||
Annie Lourie Corrington | 6/12 |
Social Security Death Index:
|
|
|
|
|
|